Schwerlastrollen
Polyamid-Schwerlastrollen mit Kugellagerrädern

Gleitlager-Polyamidräder, weiß
Raddurchmesser | Radbreite | Radbohrung | Nabenlänge | Tragfähigkeit | Bestellnummer |
---|---|---|---|---|---|
080 | 35 | 12 | 40 | 0200 | POKS 080 35 1G |
100 | 35 | 12 | 40 | 0300 | POKS 100 35 1G |
125 | 40 | 15 | 50 | 0400 | POKS 125 35 1G |
150 | 45 | 20 | 60 | 0700 | POKS 150 40 1G |
200 | 50 | 20 | 60 | 1000 | POKS 200 45 1G |
250 | 60 | 25 | 75 | 1250 | POKS 250 50 1G |

Gleitlager-Lenkrollen mit Plattenbefestigung
Raddurchmesser | Radbreite | Bauhöhe | Ausladung | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
---|---|---|---|---|---|---|---|---|
080 | 35 | 108 | 40 | 105x080 | 080x060 | 8,5 | 0200 | LU POKS 080 G |
100 | 35 | 128 | 40 | 105x080 | 080x060 | 8,5 | 0300 | LU POKS 100 G |
125 | 40 | 155 | 40 | 105x080 | 080x060 | 8,5 | 0400 | LU POKS 125 G |
150 | 45 | 200 | 45 | 135x110 | 105x080 | 12,5 | 0700 | LM POKS 150 G |
200 | 50 | 245 | 57 | 135x110 | 105x080 | 12,5 | 1000 | LM POKS 200 G |
250 | 60 | 300 | 60 | 135x110 | 105x080 | 12,5 | 1250 | LM POKS 250 G |

Gleitlager-Lenkrollen mit Plattenbefestigung und Doppelstopp
Raddurchmesser | Radbreite | Bauhöhe | Ausladung | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
---|---|---|---|---|---|---|---|---|
080 | 35 | 108 | 40 | 105x080 | 080x060 | 8,5 | 0200 | LU POKS 080 GDS-N |
100 | 35 | 128 | 40 | 105x080 | 080x060 | 8,5 | 0300 | LU POKS 100 GDS-N |
125 | 40 | 155 | 40 | 105x080 | 080x060 | 8,5 | 0400 | LU POKS 125 GDS-N |
150 | 45 | 200 | 45 | 135x110 | 105x080 | 12,5 | 0700 | LM POKS 150 GDS-N |
200 | 50 | 245 | 57 | 135x110 | 105x080 | 12,5 | 1000 | LM POKS 200 GDS-N |
250 | 60 | 300 | 60 | 135x110 | 105x080 | 12,5 | 1250 | LM POKS 250 GDS-N |

Gleitlager-Bockrollen mit Plattenbefestigung
Raddurchmesser | Radbreite | Bauhöhe | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
---|---|---|---|---|---|---|---|
080 | 35 | 108 | 102x090 | 080x060 | 8,5 | 0200 | BU POKS 080 G |
100 | 35 | 128 | 102x090 | 080x060 | 8,5 | 0300 | BU POKS 100 G |
125 | 40 | 155 | 102x090 | 080x060 | 8,5 | 0400 | BU POKS 125 G |
150 | 45 | 200 | 135x110 | 105x080 | 12,5 | 0700 | BM POKS 150 G |
200 | 50 | 245 | 135x110 | 105x080 | 12,5 | 1000 | BM POKS 200 G |
250 | 60 | 300 | 135x110 | 105x080 | 12,5 | 1250 | BM POKS 250 G |