Polyamid-Schwerlastrollen mit Kugellagerrädern

Schwerlastrollen

Polyamid-Schwerlastrollen mit Kugellagerrädern

Kugellagerräder, weiß

Kugellagerräder, weiß

Kugellagerräder, weiß
Raddurchmesser Radbreite Radbohrung Nabenlänge Tragfähigkeit Bestellnummer
080 34 12 40 0200 POKS 080 34 1 K
100 34 12 40 0300 POKS 100 34 1 K
125 40 15 50 0400 POKS 125 40 2 K
100 40 15 45 0500 PO 100 40 48 2 K
125 50 20 60 0800 PO 125 50 48 2 K
150 50 20 60 0900 PO 150 50 48 2 K
200 50 25 60 1300 PO 200 50 48 2 K
250 50 25 60 1500 PO 250 50 48 2 K
250 58 25 75 1700 820 250 58 5 K
300 60 25 70 2000 PO 300 60 70 5 K
Kugellager-Lenkrollen mit Plattenbefestigung (P)

Kugellager-Lenkrollen mit Plattenbefestigung (P)

Kugellager-Lenkrollen mit Plattenbefestigung (P)
Raddurchmesser Radbreite Bauhöhe Ausladung Plattengröße Schüblochentfernung Schraublochdurchmesser Tragfähigkeit Bestellnummer
080 34 125 30 105x080 080x060 9 0200 LPL PO 080 K
100 34 135 30 105x080 080x060 9 0300 LPL PO 100 K
125 40 160 32 105x080 080x060 9 0400 LPL PO 125 K
100 40 145 35 135x110 105x080 11 0400 LP PO 100 K
125 50 170 50 135x110 105x080 11 0700 LP PO 125 K
150 50 200 55 135x110 105x080 11 0800 LP PO 150 K
200 50 245 60 135x110 105x080 11 1300 LP PO 200 K
250 50 295 70 135x110 105x080 11 1500 LP PO 250 K
250 60 305 70 175x140 140x105 15 1700 LPS PO 250 K
300 60 355 75 175x140 140x105 15 2000 LPS PO 300 K
Kugellager-Lenkrollen mit Plattenbefestigung (P) und Doppelstopp (DS)

Kugellager-Lenkrollen mit Plattenbefestigung (P) und Doppelstopp (DS)

Kugellager-Lenkrollen mit Plattenbefestigung (P) und Doppelstopp (DS)
Raddurchmesser Radbreite Bauhöhe Ausladung Plattengröße Schüblochentfernung Schraublochdurchmesser Tragfähigkeit Bestellnummer
080 34 125 30 105x080 080x060 9 0200 LPL PO 080 KDS
100 34 135 30 105x080 080x060 9 0300 LPL PO 100 KDS
125 40 160 32 105x080 080x060 9 0400 LPL PO 125 KDS
100 40 145 35 135x110 105x080 11 0400 LP PO 100 KDS
125 50 170 50 135x110 105x080 11 0700 LP PO 125 KDS
150 50 200 55 135x110 105x080 11 0800 LP PO 150 KDS
200 50 245 60 135x110 105x080 11 1300 LP PO 200 KDS
250 50 295 70 135x110 105x080 11 1500 LP PO 250 KDS
250 60 305 70 175x140 140x105 15 1700 LPS PO 250 KDS
300 60 355 75 175x140 140x105 15 2000 LPS PO 300 KDS
Kugellager-Bockrollen mit Plattenbefestigung (P)

Kugellager-Bockrollen mit Plattenbefestigung (P)

Kugellager-Bockrollen mit Plattenbefestigung (P)
Raddurchmesser Radbreite Bauhöhe Plattengröße Schüblochentfernung Schraublochdurchmesser Tragfähigkeit Bestellnummer
080 34 125 105x080 080x060 9 0200 BPL PO 080 K
100 34 135 105x080 080x060 9 0300 BPL PO 100 K
125 40 160 105x080 080x060 9 0400 BPL PO 125 K
100 40 145 135x110 105x080 11 0400 BP PO 100 K
125 50 170 135x110 105x080 11 0700 BP PO 125 K
150 50 200 135x110 105x080 11 0800 BP PO 150 K
200 50 245 135x110 105x080 11 1300 BP PO 200 K
250 50 295 135x110 105x080 11 1500 BP PO 250 K
250 60 305 175x140 140x105 15 1700 BPS PO 250 K
300 60 355 175x140 140x105 15 2000 BPS PO 300 K