Transportgeräterollen
Elastikrollen mit Rollenlager-Gummirädern
Rollenlager-Gummiräder
| Raddurchmesser | Radbreite | Radbohrung | Nabenlänge | Tragfähigkeit | Bestellnummer |
|---|---|---|---|---|---|
| 080 | 35 | 12 | 40 | 120 | R20/80R |
| 100 | 36 | 12 | 40 | 140 | R20/100R |
| 125 | 36 | 15 | 50 | 160 | R20/125R |
| 160 | 48 | 20 | 60 | 300 | R20/160R |
| 200 | 48 | 20 | 60 | 350 | R20/200R |
Rollenlager-Lenkrollen mit Plattenbefestigung (P) und Metallfadenschutz
| Raddurchmesser | Radbreite | Bauhöhe | Bolzendurchmesser | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
|---|---|---|---|---|---|---|---|---|
| 080 | 35 | 105 | 36 | 105x080 | 080x060 | 9 | 120 | L20/080R/FAD |
| 100 | 36 | 128 | 36 | 105x080 | 080x060 | 9 | 140 | L20/100R/FAD |
| 125 | 36 | 155 | 36 | 105x080 | 080x060 | 9 | 160 | L20/125R/FAD |
| 160 | 50 | 193 | 52 | 135x110 | 105x080 | 11 | 300 | L20/160R |
| 200 | 50 | 235 | 55 | 135x110 | 105x080 | 11 | 350 | L20/200R |
Rollenlager-Lenkrollen mit Plattenbefestigung (P), Doppelstopp (DS) und Metallfadenschutz
| Raddurchmesser | Radbreite | Bauhöhe | Bolzendurchmesser | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
|---|---|---|---|---|---|---|---|---|
| 080 | 35 | 105 | 36 | 105x080 | 080x060 | 9 | 120 | LF20/080R/FAD |
| 100 | 36 | 128 | 36 | 105x080 | 080x060 | 9 | 140 | LF20/100R/FAD |
| 125 | 36 | 155 | 36 | 105x080 | 080x060 | 9 | 160 | LF20/125R/FAD |
| 160 | 50 | 193 | 52 | 135x110 | 105x080 | 11 | 300 | LF20/160R |
| 200 | 50 | 235 | 55 | 135x110 | 105x080 | 11 | 350 | LF20/200R |
Rollenlager-Bockrollen mit Plattenbefestigung (P) und Metallfadenschutz
| Raddurchmesser | Radbreite | Bauhöhe | Plattengröße | Schüblochentfernung | Schraublochdurchmesser | Tragfähigkeit | Bestellnummer |
|---|---|---|---|---|---|---|---|
| 080 | 35 | 105 | 102x085 | 080x060 | 9 | 120 | B20/080R/FAD |
| 100 | 36 | 128 | 105x080 | 080x060 | 9 | 140 | B20/100R/FAD |
| 125 | 36 | 155 | 105x080 | 080x060 | 9 | 160 | B20/125R/FAD |
| 160 | 50 | 193 | 135x110 | 105x080 | 11 | 300 | B20/160R |
| 200 | 50 | 235 | 135x110 | 105x080 | 11 | 350 | B20/200R |